Demographics
Population1
% Population by Age Group2
Age | |
20-24 | 6.2% |
25-34 | 14.6% |
35-44 | 14.9% |
45-54 | 13.7% |
55 and over | 21.8% |
Median Age | 35.3 years |
Income3
rolex cellini white gold fake1998 | 2000 | |
Number of Households (Cherokee County) | 17,588 | 20,503 |
Median Household Income (EBI)4 | $26,818 | $33,787 |
Average Household Income (EBI) | $32,805 | $37,126 |
% of Households by Income (EBI) | ||
$10,000 – $24,999 | 37.4% | |
$25,000 – $34,999 | 14.0% | |
$35,000 – $49,000 | 19.4% | |
$50,000 and over | 29.2% |
1: Source: U.S. Census Bureau
2:Source: US Bureau of Census
3:Source: U.S. Bueaeu of Census & Claritus Corp.
4: EBI– Effective Buying Income or Income After Taxes
Cherokee County Development Board
225 South Limestone Street
Gaffney, SC 29340
864-489-5721